Project Description
Active Harmonic Filter SINAF 3.0 (DISCONTINUED)
Active filters offer the best possible solution to solve quality-related problems in three-phase industrial, commercial or service installations and utilities caused not only by harmonics but also by the consumption of reactive power (usually of the capacitive type).
Active filters are equipped with an intuitive touch-screen display, allowing all the necessary programming actions to develop the following actions:
- Reduction of harmonics currents up to the 50th harmonic.
- Power factor correction. Both inductive and capacitive powers.
- Current balance correction, improving the phase-to-phase consumption and
reduction of neutral currents.
The correction rating of SINAF 3.0 is expressed as RMS current value.
The available current can be used for any of the three actions described above.
New Active Filter available: SINAF M Multilevel
Models | Harmonic phase current: 30 A(RMS) /100 A (RMS) / 200 A (RMS) Harmonic neutral current: 90 A (RMS) / 300 A (RMS) / 600 A (RMS) Harmonic peak current: 60 A (PICO) /200 A (PICO) / 400 A (PICO) Max. consumption: 1050 W / 4000 W / 8000 W Weight: 30 kg / 135 kg / 225 kg |
Electrical features | Rated voltage (Ph-Ph): 400…480± 10 % (3 Wires) / 230…400 V± 10 % (4 Wires) Frequency: 50 Hz / 60 Hz ± 5% Noise level: < 65 dBA Number of phases: 3 phases without neutral wire (3 Wires) / 3 with neutral wire (4 Wires) Current harmonics compensation: 2nd to 50th harmonic selectable Specified harmonic selection: 3rd to 25th harmonic Current measurement: …/5A, Class 1 or (0,5…0,2) freq. up to 2500 Hz (1.5 VA) |
Filter characteristics | Controller: Digital, DSP Transient response time: < 0.1 ms Protection degree: IP20 Current limitation: protection from over current by current limitation at filter rated value Graphic display panel: Color TCT Touch screen 3,5″ . Web Server and Data logger (2Gb) |
Standards | Reference harmonics standard: EN61000-3-4 Safety standard: EN 62477-1:2012 Electromagnetic Compatibility: EN61000-6-4:2007, EN61000-6-2:2006 |
Comunication | Interphase: RS-485 Protocol: MODBUS RTU Baud rate: 9600 Type of parity: None, odd, even Ethernet: TCP/IP, Modbus TCP |
Environmental conditions | Operating temperature: -10ºC…+ 45 ºC Storage temperature: -20 ºC…+ 55 ºC Relative humidity: 0%…90% without condensation Operating Altitude: < 2000 m |
Other powers, voltages and frequencies on request.